HS-65HB Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.16 ~ 0.13 |
Maximum Torque Range oz. / in. | 22 ~ 26 |
Maximum Torque Range kg. / cm. | 1.6 ~ 1.9 |
Current Draw at Idle | 7.7 mA |
No Load Operating Current Draw | 220 mA |
Stall Current Draw | 1,200 mA |
Dead Band Width | 5 µs |
Physical Specifications | |
Dimensions (Inches) | 0.92 x 0.45 x 0.94 |
Dimensions (Metric) | 23.6 x 11.6 x 24.0 |
Weight (Ounces) | 0.39 |
Weight (Gram) | 11.2 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Neodymium |
Gear Material | Karbonite |
Bearing Type | Top Ball Bearing |
Output Shaft (type / Ømm) | Feather 15 / 8 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
HS-65HB Mighty Karbonite Feather Servo
£19.89Price